Mavic Air 2
Consumer Drones • Air
Mavic Air 2 - Compare prices across 45+ countries
Available Variants
🇺🇸
United States
$559.00
$559.00 + 8.5% tax
Global Price Comparison
Compare prices across different countries and find the best deals.
| Country | Base | Tax | Final | vs cheapest |
|---|---|---|---|---|
United Kingdom | £539.00 | 20% | £539.00 | Cheapest |
Brazil | $559.00 | 17% | $559.00 | +$20.00 |
Canada (French) | $559.00 | 14.975% | $559.00 | +$20.00 |
Russia | $559.00 | 20% | $559.00 | +$20.00 |
United States | $559.00 | 8.5% | $559.00 | +$20.00 |
Austria | €599.00 | 20% | €599.00 | +€60.00 |
Belgium | €599.00 | 21% | €599.00 | +€60.00 |
Bulgaria | €599.00 | 20% | €599.00 | +€60.00 |
Switzerland | €599.00 | 7.7% | €599.00 | +€60.00 |
Czech Republic | €599.00 | 21% | €599.00 | +€60.00 |
Germany | €599.00 | 19% | €599.00 | +€60.00 |
Denmark | €599.00 | 25% | €599.00 | +€60.00 |
Estonia | €599.00 | 20% | €599.00 | +€60.00 |
Spain | €599.00 | 21% | €599.00 | +€60.00 |
Finland | €599.00 | 24% | €599.00 | +€60.00 |
France | €599.00 | 20% | €599.00 | +€60.00 |
Greece | €599.00 | 24% | €599.00 | +€60.00 |
Croatia | €599.00 | 25% | €599.00 | +€60.00 |
Hungary | €599.00 | 27% | €599.00 | +€60.00 |
Ireland | €599.00 | 23% | €599.00 | +€60.00 |
Italy | €599.00 | 22% | €599.00 | +€60.00 |
Liechtenstein | €599.00 | 7.7% | €599.00 | +€60.00 |
Lithuania | €599.00 | 21% | €599.00 | +€60.00 |
Luxembourg | €599.00 | 17% | €599.00 | +€60.00 |
Latvia | €599.00 | 21% | €599.00 | +€60.00 |
Monaco | €599.00 | 20% | €599.00 | +€60.00 |
Malta | €599.00 | 18% | €599.00 | +€60.00 |
Netherlands | €599.00 | 21% | €599.00 | +€60.00 |
Norway | €599.00 | 25% | €599.00 | +€60.00 |
Poland | €599.00 | 23% | €599.00 | +€60.00 |
Portugal | €599.00 | 23% | €599.00 | +€60.00 |
Sweden | €599.00 | 25% | €599.00 | +€60.00 |
Slovenia | €599.00 | 22% | €599.00 | +€60.00 |
Slovakia | €599.00 | 20% | €599.00 | +€60.00 |
Macau | $749.00 | 0% | $749.00 | +$210.00 |
Canada | $799.00 | 13% | $799.00 | +$260.00 |
Puerto Rico | $799.00 | 10.5% | $799.00 | +$260.00 |
Singapore | $799.00 | 7% | $799.00 | +$260.00 |
Australia | A$1,499.00 | 10% | A$1,499.00 | +A$960.00 |
New Zealand | A$1,499.00 | 15% | A$1,499.00 | +A$960.00 |
China | CN¥4,999.00 | 13% | CN¥4,999.00 | +CN¥4,460.00 |
Hong Kong | HK$5,699.00 | 0% | HK$5,699.00 | +HK$5,160.00 |
Taiwan | NT$22,000.00 | 5% | NT$22,000.00 | +NT$21,461.00 |
Japan | ¥73,920 | 10% | ¥73,920 | +¥73,381 |
South Korea | ₩990,000 | 10% | ₩990,000 | +₩989,461 |
Technical Specifications
Basic Information
Release Year2024