Mavic 2 Zoom
Consumer Drones • Mavic
Mavic 2 - Compare prices across 45+ countries
Available Variants
🇺🇸
United States
$1,349.00
$1,349.00 + 8.5% tax
Global Price Comparison
Compare prices across different countries and find the best deals.
| Country | Base | Tax | Final | vs cheapest |
|---|---|---|---|---|
United Kingdom | £1,099.00 | 20% | £1,099.00 | Cheapest |
Austria | €1,249.00 | 20% | €1,249.00 | +€150.00 |
Belgium | €1,249.00 | 21% | €1,249.00 | +€150.00 |
Bulgaria | €1,249.00 | 20% | €1,249.00 | +€150.00 |
Canada | $1,249.00 | 13% | $1,249.00 | +$150.00 |
Switzerland | €1,249.00 | 7.7% | €1,249.00 | +€150.00 |
Czech Republic | €1,249.00 | 21% | €1,249.00 | +€150.00 |
Germany | €1,249.00 | 19% | €1,249.00 | +€150.00 |
Denmark | €1,249.00 | 25% | €1,249.00 | +€150.00 |
Estonia | €1,249.00 | 20% | €1,249.00 | +€150.00 |
Spain | €1,249.00 | 21% | €1,249.00 | +€150.00 |
Finland | €1,249.00 | 24% | €1,249.00 | +€150.00 |
France | €1,249.00 | 20% | €1,249.00 | +€150.00 |
Greece | €1,249.00 | 24% | €1,249.00 | +€150.00 |
Croatia | €1,249.00 | 25% | €1,249.00 | +€150.00 |
Hungary | €1,249.00 | 27% | €1,249.00 | +€150.00 |
Ireland | €1,249.00 | 23% | €1,249.00 | +€150.00 |
Italy | €1,249.00 | 22% | €1,249.00 | +€150.00 |
Liechtenstein | €1,249.00 | 7.7% | €1,249.00 | +€150.00 |
Lithuania | €1,249.00 | 21% | €1,249.00 | +€150.00 |
Luxembourg | €1,249.00 | 17% | €1,249.00 | +€150.00 |
Latvia | €1,249.00 | 21% | €1,249.00 | +€150.00 |
Monaco | €1,249.00 | 20% | €1,249.00 | +€150.00 |
Macau | $1,249.00 | 0% | $1,249.00 | +$150.00 |
Malta | €1,249.00 | 18% | €1,249.00 | +€150.00 |
Netherlands | €1,249.00 | 21% | €1,249.00 | +€150.00 |
Norway | €1,249.00 | 25% | €1,249.00 | +€150.00 |
Poland | €1,249.00 | 23% | €1,249.00 | +€150.00 |
Portugal | €1,249.00 | 23% | €1,249.00 | +€150.00 |
Sweden | €1,249.00 | 25% | €1,249.00 | +€150.00 |
Singapore | $1,249.00 | 7% | $1,249.00 | +$150.00 |
Slovenia | €1,249.00 | 22% | €1,249.00 | +€150.00 |
Slovakia | €1,249.00 | 20% | €1,249.00 | +€150.00 |
Brazil | $1,349.00 | 17% | $1,349.00 | +$250.00 |
Canada (French) | $1,349.00 | 14.975% | $1,349.00 | +$250.00 |
Puerto Rico | $1,349.00 | 10.5% | $1,349.00 | +$250.00 |
Russia | $1,349.00 | 20% | $1,349.00 | +$250.00 |
United States | $1,349.00 | 8.5% | $1,349.00 | +$250.00 |
Australia | A$1,999.00 | 10% | A$1,999.00 | +A$900.00 |
New Zealand | A$1,999.00 | 15% | A$1,999.00 | +A$900.00 |
China | CN¥7,888.00 | 13% | CN¥7,888.00 | +CN¥6,789.00 |
Hong Kong | HK$9,799.00 | 0% | HK$9,799.00 | +HK$8,700.00 |
Taiwan | NT$41,500.00 | 5% | NT$41,500.00 | +NT$40,401.00 |
Japan | ¥165,000 | 10% | ¥165,000 | +¥163,901 |
South Korea | ₩1,560,000 | 10% | ₩1,560,000 | +₩1,558,901 |
Technical Specifications
Basic Information
Release Year2024