DJI Inspire 3
Consumer Drones • Inspire
DJI Inspire 3 - Compare prices across 45+ countries
Available Variants
🇺🇸
United States
$16,499.00
$16,499.00 + 8.5% tax
Global Price Comparison
Compare prices across different countries and find the best deals.
| Country | Base | Tax | Final | vs cheapest |
|---|---|---|---|---|
Macau | HK$11,810.00 | 0% | HK$11,810.00 | Cheapest |
Singapore | SGD 11,810.00 | 7% | SGD 11,810.00 | Cheapest |
Canada | CA$13,200.00 | 13% | CA$13,200.00 | +CA$1,390.00 |
United Kingdom | £13,419.00 | 20% | £13,419.00 | +£1,609.00 |
Austria | €14,999.00 | 20% | €14,999.00 | +€3,189.00 |
Belgium | €14,999.00 | 21% | €14,999.00 | +€3,189.00 |
Bulgaria | BGN 14,999.00 | 20% | BGN 14,999.00 | +BGN 3,189.00 |
Switzerland | CHF 14,999.00 | 7.7% | CHF 14,999.00 | +CHF 3,189.00 |
Czech Republic | CZK 14,999.00 | 21% | CZK 14,999.00 | +CZK 3,189.00 |
Germany | €14,999.00 | 19% | €14,999.00 | +€3,189.00 |
Estonia | €14,999.00 | 20% | €14,999.00 | +€3,189.00 |
Spain | €14,999.00 | 21% | €14,999.00 | +€3,189.00 |
France | €14,999.00 | 20% | €14,999.00 | +€3,189.00 |
Liechtenstein | CHF 14,999.00 | 7.7% | CHF 14,999.00 | +CHF 3,189.00 |
Lithuania | €14,999.00 | 21% | €14,999.00 | +€3,189.00 |
Luxembourg | €14,999.00 | 17% | €14,999.00 | +€3,189.00 |
Latvia | €14,999.00 | 21% | €14,999.00 | +€3,189.00 |
Monaco | €14,999.00 | 20% | €14,999.00 | +€3,189.00 |
Malta | €14,999.00 | 18% | €14,999.00 | +€3,189.00 |
Netherlands | €14,999.00 | 21% | €14,999.00 | +€3,189.00 |
Italy | €15,119.00 | 22% | €15,119.00 | +€3,309.00 |
Slovenia | €15,119.00 | 22% | €15,119.00 | +€3,309.00 |
Ireland | €15,249.00 | 23% | €15,249.00 | +€3,439.00 |
Poland | PLN 15,249.00 | 23% | PLN 15,249.00 | +PLN 3,439.00 |
Portugal | €15,249.00 | 23% | €15,249.00 | +€3,439.00 |
Slovakia | €15,249.00 | 20% | €15,249.00 | +€3,439.00 |
Greece | €15,369.00 | 24% | €15,369.00 | +€3,559.00 |
Denmark | DKK 15,499.00 | 25% | DKK 15,499.00 | +DKK 3,689.00 |
Finland | €15,499.00 | 24% | €15,499.00 | +€3,689.00 |
Croatia | HRK 15,499.00 | 25% | HRK 15,499.00 | +HRK 3,689.00 |
Norway | NOK 15,499.00 | 25% | NOK 15,499.00 | +NOK 3,689.00 |
Sweden | SEK 15,499.00 | 25% | SEK 15,499.00 | +SEK 3,689.00 |
Hungary | HUF 15,739 | 27% | HUF 15,739 | +HUF 3,929 |
Brazil | R$16,499.00 | 17% | R$16,499.00 | +R$4,689.00 |
Canada (French) | CA$16,499.00 | 14.975% | CA$16,499.00 | +CA$4,689.00 |
Puerto Rico | $16,499.00 | 10.5% | $16,499.00 | +$4,689.00 |
Russia | RUB 16,499.00 | 20% | RUB 16,499.00 | +RUB 4,689.00 |
United States | $16,499.00 | 8.5% | $16,499.00 | +$4,689.00 |
Australia | A$20,469.00 | 10% | A$20,469.00 | +A$8,659.00 |
New Zealand | NZ$21,369.00 | 15% | NZ$21,369.00 | +NZ$9,559.00 |
China | CN¥79,888.00 | 13% | CN¥79,888.00 | +CN¥68,078.00 |
Hong Kong | HK$88,299.00 | 0% | HK$88,299.00 | +HK$76,489.00 |
Taiwan | NT$362,430.00 | 5% | NT$362,430.00 | +NT$350,620.00 |
Japan | ¥1,769,900 | 10% | ¥1,769,900 | +¥1,758,090 |
South Korea | ₩15,000,000 | 10% | ₩15,000,000 | +₩14,988,190 |
Technical Specifications
Basic Information
Release Year2024