DJI Mini 3 (DJI RC-N1)
Consumer Drones • Mini
DJI Mini 3 - Compare prices across 45+ countries
Available Variants
🇺🇸
United States
$419.00
$419.00 + 8.5% tax
Global Price Comparison
Compare prices across different countries and find the best deals.
| Country | Base | Tax | Final | vs cheapest |
|---|---|---|---|---|
Canada | CA$335.00 | 13% | CA$335.00 | Cheapest |
United Kingdom | £339.00 | 20% | £339.00 | +£4.00 |
Singapore | SGD 355.00 | 7% | SGD 355.00 | +SGD 20.00 |
Macau | HK$359.00 | 0% | HK$359.00 | +HK$24.00 |
Austria | €379.00 | 20% | €379.00 | +€44.00 |
Belgium | €379.00 | 21% | €379.00 | +€44.00 |
Bulgaria | BGN 379.00 | 20% | BGN 379.00 | +BGN 44.00 |
Switzerland | CHF 379.00 | 7.7% | CHF 379.00 | +CHF 44.00 |
Czech Republic | CZK 379.00 | 21% | CZK 379.00 | +CZK 44.00 |
Germany | €379.00 | 19% | €379.00 | +€44.00 |
Estonia | €379.00 | 20% | €379.00 | +€44.00 |
Spain | €379.00 | 21% | €379.00 | +€44.00 |
France | €379.00 | 20% | €379.00 | +€44.00 |
Ireland | €379.00 | 23% | €379.00 | +€44.00 |
Italy | €379.00 | 22% | €379.00 | +€44.00 |
Liechtenstein | CHF 379.00 | 7.7% | CHF 379.00 | +CHF 44.00 |
Lithuania | €379.00 | 21% | €379.00 | +€44.00 |
Luxembourg | €379.00 | 17% | €379.00 | +€44.00 |
Latvia | €379.00 | 21% | €379.00 | +€44.00 |
Monaco | €379.00 | 20% | €379.00 | +€44.00 |
Malta | €379.00 | 18% | €379.00 | +€44.00 |
Netherlands | €379.00 | 21% | €379.00 | +€44.00 |
Poland | PLN 379.00 | 23% | PLN 379.00 | +PLN 44.00 |
Puerto Rico | $379.00 | 10.5% | $379.00 | +$44.00 |
Portugal | €379.00 | 23% | €379.00 | +€44.00 |
Slovenia | €379.00 | 22% | €379.00 | +€44.00 |
Slovakia | €379.00 | 20% | €379.00 | +€44.00 |
Denmark | DKK 389.00 | 25% | DKK 389.00 | +DKK 54.00 |
Finland | €389.00 | 24% | €389.00 | +€54.00 |
Greece | €389.00 | 24% | €389.00 | +€54.00 |
Croatia | HRK 389.00 | 25% | HRK 389.00 | +HRK 54.00 |
Hungary | HUF 389 | 27% | HUF 389 | +HUF 54 |
Norway | NOK 389.00 | 25% | NOK 389.00 | +NOK 54.00 |
Sweden | SEK 389.00 | 25% | SEK 389.00 | +SEK 54.00 |
Brazil | R$419.00 | 17% | R$419.00 | +R$84.00 |
Canada (French) | CA$419.00 | 14.975% | CA$419.00 | +CA$84.00 |
Russia | RUB 419.00 | 20% | RUB 419.00 | +RUB 84.00 |
United States | $419.00 | 8.5% | $419.00 | +$84.00 |
Australia | A$599.00 | 10% | A$599.00 | +A$264.00 |
New Zealand | NZ$679.00 | 15% | NZ$679.00 | +NZ$344.00 |
China | CN¥1,669.00 | 13% | CN¥1,669.00 | +CN¥1,334.00 |
Hong Kong | HK$2,649.00 | 0% | HK$2,649.00 | +HK$2,314.00 |
Taiwan | NT$10,990.00 | 5% | NT$10,990.00 | +NT$10,655.00 |
Japan | ¥44,110 | 10% | ¥44,110 | +¥43,775 |
South Korea | ₩453,000 | 10% | ₩453,000 | +₩452,665 |
Technical Specifications
Basic Information
Release Year2024