DJI Video Transmitter
Accessories • Parts
DJI Video Transmitter - Compare prices across 45+ countries
Available Variants
🇺🇸
United States
$1,099.00
$1,099.00 + 8.5% tax
Global Price Comparison
Compare prices across different countries and find the best deals.
| Country | Base | Tax | Final | vs cheapest |
|---|---|---|---|---|
United Kingdom | £949.00 | 20% | £949.00 | Cheapest |
Singapore | $959.00 | 7% | $959.00 | +$10.00 |
Macau | $969.00 | 0% | $969.00 | +$20.00 |
Canada | $1,029.00 | 13% | $1,029.00 | +$80.00 |
Austria | €1,099.00 | 20% | €1,099.00 | +€150.00 |
Belgium | €1,099.00 | 21% | €1,099.00 | +€150.00 |
Bulgaria | €1,099.00 | 20% | €1,099.00 | +€150.00 |
Brazil | $1,099.00 | 17% | $1,099.00 | +$150.00 |
Canada (French) | $1,099.00 | 14.975% | $1,099.00 | +$150.00 |
Switzerland | €1,099.00 | 7.7% | €1,099.00 | +€150.00 |
Czech Republic | €1,099.00 | 21% | €1,099.00 | +€150.00 |
Germany | €1,099.00 | 19% | €1,099.00 | +€150.00 |
Estonia | €1,099.00 | 20% | €1,099.00 | +€150.00 |
Spain | €1,099.00 | 21% | €1,099.00 | +€150.00 |
France | €1,099.00 | 20% | €1,099.00 | +€150.00 |
Liechtenstein | €1,099.00 | 7.7% | €1,099.00 | +€150.00 |
Lithuania | €1,099.00 | 21% | €1,099.00 | +€150.00 |
Luxembourg | €1,099.00 | 17% | €1,099.00 | +€150.00 |
Latvia | €1,099.00 | 21% | €1,099.00 | +€150.00 |
Monaco | €1,099.00 | 20% | €1,099.00 | +€150.00 |
Malta | €1,099.00 | 18% | €1,099.00 | +€150.00 |
Netherlands | €1,099.00 | 21% | €1,099.00 | +€150.00 |
Puerto Rico | $1,099.00 | 10.5% | $1,099.00 | +$150.00 |
Russia | $1,099.00 | 20% | $1,099.00 | +$150.00 |
United States | $1,099.00 | 8.5% | $1,099.00 | +$150.00 |
Italy | €1,109.00 | 22% | €1,109.00 | +€160.00 |
Slovenia | €1,109.00 | 22% | €1,109.00 | +€160.00 |
Ireland | €1,119.00 | 23% | €1,119.00 | +€170.00 |
Poland | €1,119.00 | 23% | €1,119.00 | +€170.00 |
Portugal | €1,119.00 | 23% | €1,119.00 | +€170.00 |
Slovakia | €1,119.00 | 20% | €1,119.00 | +€170.00 |
Greece | €1,129.00 | 24% | €1,129.00 | +€180.00 |
Denmark | €1,139.00 | 25% | €1,139.00 | +€190.00 |
Finland | €1,139.00 | 24% | €1,139.00 | +€190.00 |
Croatia | €1,139.00 | 25% | €1,139.00 | +€190.00 |
Norway | €1,139.00 | 25% | €1,139.00 | +€190.00 |
Sweden | €1,139.00 | 25% | €1,139.00 | +€190.00 |
Hungary | €1,149.00 | 27% | €1,149.00 | +€200.00 |
Australia | A$1,429.00 | 10% | A$1,429.00 | +A$480.00 |
New Zealand | A$1,599.00 | 15% | A$1,599.00 | +A$650.00 |
China | CN¥5,999.00 | 13% | CN¥5,999.00 | +CN¥5,050.00 |
Hong Kong | HK$6,639.00 | 0% | HK$6,639.00 | +HK$5,690.00 |
Taiwan | NT$29,470.00 | 5% | NT$29,470.00 | +NT$28,521.00 |
Japan | ¥144,100 | 10% | ¥144,100 | +¥143,151 |
South Korea | ₩1,260,000 | 10% | ₩1,260,000 | +₩1,259,051 |
Technical Specifications
Basic Information
Release Year2024