DJI RC 2
Accessories • Parts
DJI RC 2 - Compare prices across 45+ countries
Available Variants
🇺🇸
United States
$369.00
$369.00 + 8.5% tax
Global Price Comparison
Compare prices across different countries and find the best deals.
| Country | Base | Tax | Final | vs cheapest |
|---|---|---|---|---|
Canada | $309.00 | 13% | $309.00 | Cheapest |
Macau | $316.00 | 0% | $316.00 | +$7.00 |
Singapore | $317.00 | 7% | $317.00 | +$8.00 |
United Kingdom | £323.00 | 20% | £323.00 | +£14.00 |
Austria | €369.00 | 20% | €369.00 | +€60.00 |
Belgium | €369.00 | 21% | €369.00 | +€60.00 |
Bulgaria | €369.00 | 20% | €369.00 | +€60.00 |
Brazil | $369.00 | 17% | $369.00 | +$60.00 |
Canada (French) | $369.00 | 14.975% | $369.00 | +$60.00 |
Switzerland | €369.00 | 7.7% | €369.00 | +€60.00 |
Czech Republic | €369.00 | 21% | €369.00 | +€60.00 |
Germany | €369.00 | 19% | €369.00 | +€60.00 |
Estonia | €369.00 | 20% | €369.00 | +€60.00 |
Spain | €369.00 | 21% | €369.00 | +€60.00 |
France | €369.00 | 20% | €369.00 | +€60.00 |
Italy | €369.00 | 22% | €369.00 | +€60.00 |
Liechtenstein | €369.00 | 7.7% | €369.00 | +€60.00 |
Lithuania | €369.00 | 21% | €369.00 | +€60.00 |
Luxembourg | €369.00 | 17% | €369.00 | +€60.00 |
Latvia | €369.00 | 21% | €369.00 | +€60.00 |
Monaco | €369.00 | 20% | €369.00 | +€60.00 |
Malta | €369.00 | 18% | €369.00 | +€60.00 |
Netherlands | €369.00 | 21% | €369.00 | +€60.00 |
Puerto Rico | $369.00 | 10.5% | $369.00 | +$60.00 |
Russia | $369.00 | 20% | $369.00 | +$60.00 |
Slovenia | €369.00 | 22% | €369.00 | +€60.00 |
United States | $369.00 | 8.5% | $369.00 | +$60.00 |
Denmark | €379.00 | 25% | €379.00 | +€70.00 |
Finland | €379.00 | 24% | €379.00 | +€70.00 |
Greece | €379.00 | 24% | €379.00 | +€70.00 |
Croatia | €379.00 | 25% | €379.00 | +€70.00 |
Ireland | €379.00 | 23% | €379.00 | +€70.00 |
Norway | €379.00 | 25% | €379.00 | +€70.00 |
Poland | €379.00 | 23% | €379.00 | +€70.00 |
Portugal | €379.00 | 23% | €379.00 | +€70.00 |
Sweden | €379.00 | 25% | €379.00 | +€70.00 |
Slovakia | €379.00 | 20% | €379.00 | +€70.00 |
Hungary | €389.00 | 27% | €389.00 | +€80.00 |
Australia | A$549.00 | 10% | A$549.00 | +A$240.00 |
New Zealand | A$564.00 | 15% | A$564.00 | +A$255.00 |
China | CN¥2,188.00 | 13% | CN¥2,188.00 | +CN¥1,879.00 |
Hong Kong | HK$2,479.00 | 0% | HK$2,479.00 | +HK$2,170.00 |
Taiwan | NT$9,890.00 | 5% | NT$9,890.00 | +NT$9,581.00 |
Japan | ¥46,200 | 10% | ¥46,200 | +¥45,891 |
South Korea | ₩428,000 | 10% | ₩428,000 | +₩427,691 |
Technical Specifications
Basic Information
Release Year2024