DJI Mic (2 TX + 1 RX + Charging Case)
Accessories • Mic
DJI Mic - Compare prices across 45+ countries
Available Variants
🇺🇸
United States
$249.00
$249.00 + 8.5% tax
Global Price Comparison
Compare prices across different countries and find the best deals.
| Country | Base | Tax | Final | vs cheapest |
|---|---|---|---|---|
United Kingdom | £219.00 | 20% | £219.00 | Cheapest |
Macau | HK$239.00 | 0% | HK$239.00 | +HK$20.00 |
Austria | €249.00 | 20% | €249.00 | +€30.00 |
Belgium | €249.00 | 21% | €249.00 | +€30.00 |
Bulgaria | BGN 249.00 | 20% | BGN 249.00 | +BGN 30.00 |
Brazil | R$249.00 | 17% | R$249.00 | +R$30.00 |
Canada | CA$249.00 | 13% | CA$249.00 | +CA$30.00 |
Canada (French) | CA$249.00 | 14.975% | CA$249.00 | +CA$30.00 |
Switzerland | CHF 249.00 | 7.7% | CHF 249.00 | +CHF 30.00 |
Czech Republic | CZK 249.00 | 21% | CZK 249.00 | +CZK 30.00 |
Germany | €249.00 | 19% | €249.00 | +€30.00 |
Estonia | €249.00 | 20% | €249.00 | +€30.00 |
Spain | €249.00 | 21% | €249.00 | +€30.00 |
France | €249.00 | 20% | €249.00 | +€30.00 |
Italy | €249.00 | 22% | €249.00 | +€30.00 |
Liechtenstein | CHF 249.00 | 7.7% | CHF 249.00 | +CHF 30.00 |
Lithuania | €249.00 | 21% | €249.00 | +€30.00 |
Luxembourg | €249.00 | 17% | €249.00 | +€30.00 |
Latvia | €249.00 | 21% | €249.00 | +€30.00 |
Monaco | €249.00 | 20% | €249.00 | +€30.00 |
Malta | €249.00 | 18% | €249.00 | +€30.00 |
Netherlands | €249.00 | 21% | €249.00 | +€30.00 |
Puerto Rico | $249.00 | 10.5% | $249.00 | +$30.00 |
Russia | RUB 249.00 | 20% | RUB 249.00 | +RUB 30.00 |
Slovenia | €249.00 | 22% | €249.00 | +€30.00 |
United States | $249.00 | 8.5% | $249.00 | +$30.00 |
Denmark | DKK 259.00 | 25% | DKK 259.00 | +DKK 40.00 |
Finland | €259.00 | 24% | €259.00 | +€40.00 |
Greece | €259.00 | 24% | €259.00 | +€40.00 |
Croatia | HRK 259.00 | 25% | HRK 259.00 | +HRK 40.00 |
Ireland | €259.00 | 23% | €259.00 | +€40.00 |
Norway | NOK 259.00 | 25% | NOK 259.00 | +NOK 40.00 |
Poland | PLN 259.00 | 23% | PLN 259.00 | +PLN 40.00 |
Portugal | €259.00 | 23% | €259.00 | +€40.00 |
Sweden | SEK 259.00 | 25% | SEK 259.00 | +SEK 40.00 |
Slovakia | €259.00 | 20% | €259.00 | +€40.00 |
Hungary | HUF 269 | 27% | HUF 269 | +HUF 50 |
Singapore | SGD 279.00 | 7% | SGD 279.00 | +SGD 60.00 |
Australia | A$389.00 | 10% | A$389.00 | +A$170.00 |
New Zealand | NZ$429.00 | 15% | NZ$429.00 | +NZ$210.00 |
China | CN¥999.00 | 13% | CN¥999.00 | +CN¥780.00 |
Hong Kong | HK$1,839.00 | 0% | HK$1,839.00 | +HK$1,620.00 |
Taiwan | NT$7,790.00 | 5% | NT$7,790.00 | +NT$7,571.00 |
Japan | ¥37,400 | 10% | ¥37,400 | +¥37,181 |
South Korea | ₩333,000 | 10% | ₩333,000 | +₩332,781 |
Technical Specifications
Basic Information
Release Year2024