DJI Mic 3 (2 TX + 1 RX + Charging Case)
Accessories • Mic
DJI Mic 3 - Compare prices across 45+ countries
Available Variants
🇺🇸
United States
$329.00
$329.00 + 8.5% tax
Global Price Comparison
Compare prices across different countries and find the best deals.
| Country | Base | Tax | Final | vs cheapest |
|---|---|---|---|---|
United Kingdom | £235.00 | 20% | £235.00 | Cheapest |
Austria | €259.00 | 20% | €259.00 | +€24.00 |
Latvia | €259.00 | 21% | €259.00 | +€24.00 |
Greece | €267.00 | 24% | €267.00 | +€32.00 |
Belgium | €309.00 | 21% | €309.00 | +€74.00 |
Bulgaria | BGN 309.00 | 20% | BGN 309.00 | +BGN 74.00 |
Switzerland | CHF 309.00 | 7.7% | CHF 309.00 | +CHF 74.00 |
Germany | €309.00 | 19% | €309.00 | +€74.00 |
Estonia | €309.00 | 20% | €309.00 | +€74.00 |
Spain | €309.00 | 21% | €309.00 | +€74.00 |
France | €309.00 | 20% | €309.00 | +€74.00 |
Italy | €309.00 | 22% | €309.00 | +€74.00 |
Liechtenstein | CHF 309.00 | 7.7% | CHF 309.00 | +CHF 74.00 |
Lithuania | €309.00 | 21% | €309.00 | +€74.00 |
Luxembourg | €309.00 | 17% | €309.00 | +€74.00 |
Monaco | €309.00 | 20% | €309.00 | +€74.00 |
Malta | €309.00 | 18% | €309.00 | +€74.00 |
Netherlands | €309.00 | 21% | €309.00 | +€74.00 |
Slovenia | €309.00 | 22% | €309.00 | +€74.00 |
Slovakia | €309.00 | 20% | €309.00 | +€74.00 |
Czech Republic | CZK 319.00 | 21% | CZK 319.00 | +CZK 84.00 |
Denmark | DKK 319.00 | 25% | DKK 319.00 | +DKK 84.00 |
Finland | €319.00 | 24% | €319.00 | +€84.00 |
Croatia | HRK 319.00 | 25% | HRK 319.00 | +HRK 84.00 |
Ireland | €319.00 | 23% | €319.00 | +€84.00 |
Macau | HK$319.00 | 0% | HK$319.00 | +HK$84.00 |
Norway | NOK 319.00 | 25% | NOK 319.00 | +NOK 84.00 |
Poland | PLN 319.00 | 23% | PLN 319.00 | +PLN 84.00 |
Portugal | €319.00 | 23% | €319.00 | +€84.00 |
Sweden | SEK 319.00 | 25% | SEK 319.00 | +SEK 84.00 |
Brazil | R$329.00 | 17% | R$329.00 | +R$94.00 |
Canada | CA$329.00 | 13% | CA$329.00 | +CA$94.00 |
Canada (French) | CA$329.00 | 14.975% | CA$329.00 | +CA$94.00 |
Hungary | HUF 329 | 27% | HUF 329 | +HUF 94 |
Puerto Rico | $329.00 | 10.5% | $329.00 | +$94.00 |
Russia | RUB 329.00 | 20% | RUB 329.00 | +RUB 94.00 |
United States | $329.00 | 8.5% | $329.00 | +$94.00 |
Singapore | SGD 339.00 | 7% | SGD 339.00 | +SGD 104.00 |
Australia | A$569.00 | 10% | A$569.00 | +A$334.00 |
New Zealand | NZ$629.00 | 15% | NZ$629.00 | +NZ$394.00 |
China | CN¥1,899.00 | 13% | CN¥1,899.00 | +CN¥1,664.00 |
Hong Kong | HK$2,499.00 | 0% | HK$2,499.00 | +HK$2,264.00 |
Taiwan | NT$10,620.00 | 5% | NT$10,620.00 | +NT$10,385.00 |
Japan | ¥44,440 | 10% | ¥44,440 | +¥44,205 |
South Korea | ₩393,000 | 10% | ₩393,000 | +₩392,765 |
Technical Specifications
Basic Information
Release Year2024