DJI Smart Controller
Accessories • Controllers
DJI Smart Controller - Compare prices across 45+ countries
Available Variants
🇺🇸
United States
$749.00
$749.00 + 8.5% tax
Global Price Comparison
Compare prices across different countries and find the best deals.
| Country | Base | Tax | Final | vs cheapest |
|---|---|---|---|---|
United Kingdom | £579.00 | 20% | £579.00 | Cheapest |
Austria | €649.00 | 20% | €649.00 | +€70.00 |
Belgium | €649.00 | 21% | €649.00 | +€70.00 |
Bulgaria | €649.00 | 20% | €649.00 | +€70.00 |
Canada | $649.00 | 13% | $649.00 | +$70.00 |
Switzerland | €649.00 | 7.7% | €649.00 | +€70.00 |
Czech Republic | €649.00 | 21% | €649.00 | +€70.00 |
Germany | €649.00 | 19% | €649.00 | +€70.00 |
Denmark | €649.00 | 25% | €649.00 | +€70.00 |
Estonia | €649.00 | 20% | €649.00 | +€70.00 |
Spain | €649.00 | 21% | €649.00 | +€70.00 |
Finland | €649.00 | 24% | €649.00 | +€70.00 |
France | €649.00 | 20% | €649.00 | +€70.00 |
Greece | €649.00 | 24% | €649.00 | +€70.00 |
Croatia | €649.00 | 25% | €649.00 | +€70.00 |
Hungary | €649.00 | 27% | €649.00 | +€70.00 |
Ireland | €649.00 | 23% | €649.00 | +€70.00 |
Italy | €649.00 | 22% | €649.00 | +€70.00 |
Liechtenstein | €649.00 | 7.7% | €649.00 | +€70.00 |
Lithuania | €649.00 | 21% | €649.00 | +€70.00 |
Luxembourg | €649.00 | 17% | €649.00 | +€70.00 |
Latvia | €649.00 | 21% | €649.00 | +€70.00 |
Monaco | €649.00 | 20% | €649.00 | +€70.00 |
Macau | $649.00 | 0% | $649.00 | +$70.00 |
Malta | €649.00 | 18% | €649.00 | +€70.00 |
Netherlands | €649.00 | 21% | €649.00 | +€70.00 |
Norway | €649.00 | 25% | €649.00 | +€70.00 |
Poland | €649.00 | 23% | €649.00 | +€70.00 |
Portugal | €649.00 | 23% | €649.00 | +€70.00 |
Sweden | €649.00 | 25% | €649.00 | +€70.00 |
Slovenia | €649.00 | 22% | €649.00 | +€70.00 |
Slovakia | €649.00 | 20% | €649.00 | +€70.00 |
Singapore | $689.00 | 7% | $689.00 | +$110.00 |
Brazil | $749.00 | 17% | $749.00 | +$170.00 |
Canada (French) | $749.00 | 14.975% | $749.00 | +$170.00 |
Puerto Rico | $749.00 | 10.5% | $749.00 | +$170.00 |
Russia | $749.00 | 20% | $749.00 | +$170.00 |
United States | $749.00 | 8.5% | $749.00 | +$170.00 |
Australia | A$1,099.00 | 10% | A$1,099.00 | +A$520.00 |
New Zealand | A$1,099.00 | 15% | A$1,099.00 | +A$520.00 |
China | CN¥3,988.00 | 13% | CN¥3,988.00 | +CN¥3,409.00 |
Hong Kong | HK$4,999.00 | 0% | HK$4,999.00 | +HK$4,420.00 |
Taiwan | NT$19,500.00 | 5% | NT$19,500.00 | +NT$18,921.00 |
Japan | ¥85,250 | 10% | ¥85,250 | +¥84,671 |
South Korea | ₩850,000 | 10% | ₩850,000 | +₩849,421 |
Technical Specifications
Basic Information
Release Year2024