DJI Mic 2 (2 TX + 1 RX + Charging Case)
Accessories • Mic
DJI Mic 2 - Compare prices across 45+ countries
Available Variants
🇺🇸
United States
$199.00
$199.00 + 8.5% tax
Global Price Comparison
Compare prices across different countries and find the best deals.
| Country | Base | Tax | Final | vs cheapest |
|---|---|---|---|---|
United Kingdom | £175.00 | 20% | £175.00 | Cheapest |
Brazil | R$199.00 | 17% | R$199.00 | +R$24.00 |
Canada (French) | CA$199.00 | 14.975% | CA$199.00 | +CA$24.00 |
Puerto Rico | $199.00 | 10.5% | $199.00 | +$24.00 |
Russia | RUB 199.00 | 20% | RUB 199.00 | +RUB 24.00 |
United States | $199.00 | 8.5% | $199.00 | +$24.00 |
Canada | CA$239.00 | 13% | CA$239.00 | +CA$64.00 |
Macau | HK$239.00 | 0% | HK$239.00 | +HK$64.00 |
Austria | €249.00 | 20% | €249.00 | +€74.00 |
Belgium | €249.00 | 21% | €249.00 | +€74.00 |
Bulgaria | BGN 249.00 | 20% | BGN 249.00 | +BGN 74.00 |
Switzerland | CHF 249.00 | 7.7% | CHF 249.00 | +CHF 74.00 |
Germany | €249.00 | 19% | €249.00 | +€74.00 |
Estonia | €249.00 | 20% | €249.00 | +€74.00 |
Spain | €249.00 | 21% | €249.00 | +€74.00 |
France | €249.00 | 20% | €249.00 | +€74.00 |
Italy | €249.00 | 22% | €249.00 | +€74.00 |
Liechtenstein | CHF 249.00 | 7.7% | CHF 249.00 | +CHF 74.00 |
Lithuania | €249.00 | 21% | €249.00 | +€74.00 |
Luxembourg | €249.00 | 17% | €249.00 | +€74.00 |
Latvia | €249.00 | 21% | €249.00 | +€74.00 |
Monaco | €249.00 | 20% | €249.00 | +€74.00 |
Malta | €249.00 | 18% | €249.00 | +€74.00 |
Netherlands | €249.00 | 21% | €249.00 | +€74.00 |
Slovenia | €249.00 | 22% | €249.00 | +€74.00 |
Slovakia | €249.00 | 20% | €249.00 | +€74.00 |
Czech Republic | CZK 259.00 | 21% | CZK 259.00 | +CZK 84.00 |
Denmark | DKK 259.00 | 25% | DKK 259.00 | +DKK 84.00 |
Finland | €259.00 | 24% | €259.00 | +€84.00 |
Greece | €259.00 | 24% | €259.00 | +€84.00 |
Croatia | HRK 259.00 | 25% | HRK 259.00 | +HRK 84.00 |
Ireland | €259.00 | 23% | €259.00 | +€84.00 |
Norway | NOK 259.00 | 25% | NOK 259.00 | +NOK 84.00 |
Poland | PLN 259.00 | 23% | PLN 259.00 | +PLN 84.00 |
Portugal | €259.00 | 23% | €259.00 | +€84.00 |
Sweden | SEK 259.00 | 25% | SEK 259.00 | +SEK 84.00 |
Hungary | HUF 269 | 27% | HUF 269 | +HUF 94 |
Singapore | SGD 279.00 | 7% | SGD 279.00 | +SGD 104.00 |
Australia | A$389.00 | 10% | A$389.00 | +A$214.00 |
New Zealand | NZ$429.00 | 15% | NZ$429.00 | +NZ$254.00 |
China | CN¥1,399.00 | 13% | CN¥1,399.00 | +CN¥1,224.00 |
Hong Kong | HK$1,839.00 | 0% | HK$1,839.00 | +HK$1,664.00 |
Taiwan | NT$7,790.00 | 5% | NT$7,790.00 | +NT$7,615.00 |
Japan | ¥29,920 | 10% | ¥29,920 | +¥29,745 |
South Korea | ₩333,000 | 10% | ₩333,000 | +₩332,825 |
Technical Specifications
Basic Information
Release Year2024